Fire Department Board
Fire Department Board
Meets the first Monday of the month at 7:00 p.m
Unless otherwise indicated below:
May 5, 2025
June 2, 2025
June 30, 2025
August 4, 2025
September 2, 2025
October 6, 2025
November 3, 2025
December 1, 2025
January 5, 2026
February 2, 2026
March 2, 2026
Fire Board
6 Year Term
6 Year Term
Matthew Anderton
Jim Treadway
Lee Purdy
Tom Baker II
Ronda Roach
Fire Department Board Minutes
January 2 | February 5 | March 4 | April 1 | April 29 | June 3 | July 1 | August 5 | September 3 | September 30 | November 4 | December 2
January 3 | January 30 | February 27 | April 3 | May 1 | June 5 | July 3 | July 31 | October 2 | October 30 | December 4
January 4 | January 31 | February 28 | April 4 | May 2 | May 31 | July 5 | August 1 | September 6 | October 3 | October 31 | December 5
January 4 | February 1 | March 1 | April 5 | May 3 | June 1 | July 6 | August 2 | August 30 | October 4 | November 1 | November 29
January 6 | February 3 | March 2 | April 6 | May 4 | June 1 | June 29 | August 3 | August 31 | October 5 | November 2 | November 30
February 4 | March 4 | April 1 | April 29 | June 3 | July 1 | August 5 | September 3 | September 30 | November 4 | December 2
January 2 | February 5 | March 5 | April 2 | May 1 | June 4 | July 2 | July 30 | September 4 | October 1 | November 5 | December 3 | December 17
January 3 | January 30 | February 27 | April 3 | May 1 | June 5 | July 3 | July 31 | September 5 | October 2 | October 30 | December 4
